> ## Documentation Index
> Fetch the complete documentation index at: https://docs.kaptured.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Pricing Plans: Studio, Brand and Scale

> Compare Kaptured AI plans, monthly credits and what each plan includes.

Kaptured AI plans are credit-based. One credit balance powers everything: images, edits and videos. Every plan comes with a monthly allowance, and when you upgrade the new credits arrive immediately.

## The plans

Prices are in US dollars, per month.

| Plan                     | Best for                       | Billed yearly | Billed monthly | Credits every month |
| ------------------------ | ------------------------------ | ------------- | -------------- | ------------------- |
| **Studio**               | Solo founders and early brands | \$19/mo       | \$24/mo        | 1,000               |
| **Brand** (most popular) | Growing brands shipping weekly | \$49/mo       | \$59/mo        | 3,000               |
| **Scale**                | High-velocity catalog teams    | \$119/mo      | \$145/mo       | 8,000               |

Yearly billing saves up to 20%. **On yearly plans you still get your credits every month**, not all at once.

## Compare plans

### Make it yours

| Feature                                                         | Studio | Brand | Scale |
| --------------------------------------------------------------- | :----: | :---: | :---: |
| Use our models, or upload your own                              |    ✓   |   ✓   |   ✓   |
| Set the model's age, hair, makeup and look                      |    ✓   |   ✓   |   ✓   |
| Use our backgrounds, or upload your own                         |    ✓   |   ✓   |   ✓   |
| Background blur and focus control                               |    ✓   |   ✓   |   ✓   |
| Lens presets and photo effects                                  |    ✓   |   ✓   |   ✓   |
| Set the pose: pick one, describe it, or upload an example       |    ✓   |   ✓   |   ✓   |
| Save your brand's looks as reusable styles                      |    ✓   |   ✓   |   ✓   |
| No Kaptured watermark on your images                            |    ✓   |   ✓   |   ✓   |
| Free setup of your own models, backgrounds, templates and poses |        |   ✓   |   ✓   |
| Our designer sends you face, background and styling options     |        |   ✓   |   ✓   |

### Shoot

| Feature                                                               | Studio |    Brand   |    Scale   |
| --------------------------------------------------------------------- | :----: | :--------: | :--------: |
| Standard and Pro quality                                              |    ✓   |      ✓     |      ✓     |
| Photo resolution                                                      | 1K, 2K | 1K, 2K, 4K | 1K, 2K, 4K |
| Built-in fashion intelligence                                         |    ✓   |      ✓     |      ✓     |
| De-AI filters (color grading)                                         |    ✓   |      ✓     |      ✓     |
| Upload your own accessories, footwear, retail props and pairing items |        |      ✓     |      ✓     |
| Edit, pose variation, camera angle and color change                   |        |      ✓     |      ✓     |
| Virtual Try-On for your customers                                     |        |      ✓     |      ✓     |
| Upload many products at once                                          |        |      ✓     |      ✓     |
| Multi Product Shoot (several products in one image)                   |        |            |      ✓     |
| Recreate a look from a reference image                                |        |            |      ✓     |

### Video

| Feature                              | Studio | Brand | Scale |
| ------------------------------------ | :----: | :---: | :---: |
| Turn any photo into a short video    |    ✓   |   ✓   |   ✓   |
| Save and reuse your own video styles |    ✓   |   ✓   |   ✓   |

### Publish

| Feature                                              | Studio | Brand | Scale |
| ---------------------------------------------------- | :----: | :---: | :---: |
| Crops sized for Amazon, Etsy, Shopify, eBay and more |    ✓   |   ✓   |   ✓   |
| Sizes for Instagram, Facebook ads and Stories        |    ✓   |   ✓   |   ✓   |
| Any aspect ratio (1:1, 9:16, 16:9, 4:5 and more)     |    ✓   |   ✓   |   ✓   |
| Add your logo and text with Magic Edit               |    ✓   |   ✓   |   ✓   |

### Workflow and support

| Feature                            |  Studio  |   Brand  |  Scale  |
| ---------------------------------- | :------: | :------: | :-----: |
| Two-factor login security          |     ✓    |     ✓    |    ✓    |
| Use on Windows, iPhone and Android |     ✓    |     ✓    |    ✓    |
| How fast your images are ready     | Standard | Priority | Fastest |
| First access to new features       |          |     ✓    |    ✓    |
| Email support, reply within        |    48h   |    24h   |   12h   |
| Live chat support, reply within    |          |    1h    |  30 min |
| Dedicated account manager          |          |          |    ✓    |

## Standard and Pro quality

In the studio, **Standard** is the **v1** image engine ("Best Value") and **Pro** is **v2** and **v3** ("Most Powerful").

* **Standard** is fast and affordable, great for everyday catalog volume.
* **Pro** gives the most detail and realism, for hero images, campaigns and jewelry close-ups.

You choose per image, so you control the spend. See [Final Settings and Image Engines](/ai-photo-studio/final-settings-and-image-engines).

## What credits buy

As a rough guide, 1,000 credits is about 80 Standard images or 25 Pro images at 1K. See [How Credits Work](/subscription-and-billing/credits-explained) for the full price list.

## Need more credits mid-month?

Buy a top-up pack on **Billing & Plans** without changing your plan:

<Frame caption="Top-up packs, on the Billing & Plans page.">
  <img src="https://mintcdn.com/kapturedai/r8YZwmjBTqL5Dkij/images/billing-topups.webp?fit=max&auto=format&n=r8YZwmjBTqL5Dkij&q=85&s=0ca09e32cf96245f899faee885e8662f" alt="Top-up packs of 1,000, 2,500 and 6,000 credits" width="2000" height="1250" data-path="images/billing-topups.webp" />
</Frame>

| Pack                        | Price |
| --------------------------- | ----- |
| +1,000 credits              | \$19  |
| +2,500 credits              | \$39  |
| +6,000 credits (best value) | \$79  |

Top-up credits last 90 days.

## Free credits

New accounts can unlock **20 free credits** by booking a short onboarding call. The Free plan is for trying things out:

* Up to 3 products and 3 customers
* Standard (v1) image engine and square (1:1) images only
* No custom model faces, bulk upload, AI Search, Magic Edit, video, enhanced or logo downloads, or Virtual Try-On

## Want us to shoot it for you?

Our **done-for-you studio** is the full-service option. Send us your products and our team delivers finished, retouched, on-brand images and videos, with custom faces and backgrounds, creative direction and human review. Full photo sets start from about $19 per product and fully edited videos from about $29 per video. Click **Talk to sales** on **Billing & Plans** to talk to an expert.

## Choose a plan

Go to **Billing & Plans**, choose **Yearly** or **Monthly**, and click **Choose {Plan}**. You pay securely through Stripe. When you come back you'll see "Payment complete. Your credits are being applied."

Not sure which plan fits? Click **Talk to sales** on the Billing page to chat with us on WhatsApp.

<Note>
  Some older messages in the app mention **Pro** and **Enterprise** plans. These are the old names for **Brand** and **Scale**.
</Note>

## Related articles

* [How Credits Work](/subscription-and-billing/credits-explained)
* [Managing Your Subscription](/subscription-and-billing/subscription-management)
* [Payment Troubleshooting](/subscription-and-billing/payment-troubleshooting)
